AAccountItUpDemo
Demo mode. You're viewing a sample multi-LLC portfolio. Sign up free to use AccountItUp on your real LLCs.Start free trial โ
Lincoln Holdings portfolio
A representative multi-LLC RE portfolio: holdings LLC + 2 property LLCs + STR ops S-corp + 2 intercompany loans.
Entities
4
Properties
3
YTD Net
+$77,000
Intercompany
$50,500
Entities ยท YTD performance
| Entity | State | Tax | YTD Revenue | YTD Expense | YTD Net |
|---|---|---|---|---|---|
| Lincoln Holdings LLC | WY | partnership | $0 | $14,200 | ($14,200) |
| Lincoln Property A LLC | CA | partnership | $78,400 | $41,300 | +$37,100 |
| Lincoln Property B LLC | CA | partnership | $112,800 | $64,900 | +$47,900 |
| Lincoln STR Operations LLC | WY | s-corp | $24,500 | $18,300 | +$6,200 |
Intercompany loans ยท auto-eliminated on consolidation
| Lender โ Borrower | Origination | Balance | Rate | Purpose |
|---|---|---|---|---|
| Lincoln Holdings LLCโLincoln Property B LLC | 2024-08-15 | $32,500 | 6.25% | Roof replacement on Sunset Blvd MTR |
| Lincoln Holdings LLCโLincoln Property A LLC | 2025-02-01 | $18,000 | 7.00% | HVAC upgrade on Evergreen Ter STR |
Sample transactions ยท AI categorized
| Date | Vendor | Entity | Category (AI) | Amount | Confidence |
|---|---|---|---|---|---|
| Apr 21, 2026 | Airbnb Payouts | Lincoln Property A LLC | STR Revenue | +$4,280 | 99% |
| Apr 18, 2026 | Home Depot | Lincoln Property A LLC | Capital Improvement (27.5yr) | ($847) | 87% |
| Apr 15, 2026 | ACH Tenant Smith | Lincoln Property B LLC | LTR Rent | +$4,500 | 99% |
| Apr 12, 2026 | Wells Fargo Mtg | Lincoln Property B LLC | Mortgage Pmt (auto-split) | ($2,400) | 95% |
| Apr 10, 2026 | Wire to Lincoln B LLC | Lincoln Holdings LLC | Intercompany Loan (out) | ($40,000) | 92% |
| Apr 10, 2026 | Wire from Holdings | Lincoln Property B LLC | Intercompany Loan (in) | +$40,000 | 92% |
| Apr 8, 2026 | Sparkle Cleaning | Lincoln Property A LLC | STR Cleaning | ($185) | 99% |
| Apr 5, 2026 | CA Occupancy Tax | Lincoln Property B LLC | Occupancy Tax (collected) | +$420 | 96% |
| Apr 2, 2026 | County Assessor | Lincoln Property A LLC | Property Tax | ($1,280) | 98% |
| Apr 1, 2026 | PriceLabs Subscription | Lincoln STR Operations LLC | STR Software | ($2,500) | 91% |
Like what you see?
Run AccountItUp on your real LLCs free for 14 days. No credit card. Real banks via Plaid. Real Form 8825 draft inside the trial period.
Start your free trial โ